<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Shiny Server now available</title>
	<atom:link href="http://blog.rstudio.org/2013/01/22/shiny-server-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rstudio.org/2013/01/22/shiny-server-now-available/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Shiny Spiced Consulting</title>
		<link>http://blog.rstudio.org/2013/01/22/shiny-server-now-available/#comment-2377</link>
		<dc:creator><![CDATA[Shiny Spiced Consulting]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rstudio.org/?p=868#comment-2377</guid>
		<description><![CDATA[[...] me think in terms of communicating with my audience.  If I can plot it in R, I can host it on a Shiny Server. R is already excellent for writing algorithms, and once a framework is written in Shiny, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me think in terms of communicating with my audience.  If I can plot it in R, I can host it on a Shiny Server. R is already excellent for writing algorithms, and once a framework is written in Shiny, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiny 0.3 released . New era for #rstats &#171; DECISION STATS</title>
		<link>http://blog.rstudio.org/2013/01/22/shiny-server-now-available/#comment-1903</link>
		<dc:creator><![CDATA[Shiny 0.3 released . New era for #rstats &#171; DECISION STATS]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rstudio.org/?p=868#comment-1903</guid>
		<description><![CDATA[[...] Shiny Server now available (rstudio.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shiny Server now available (rstudio.org) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
